country Name | Jobs | Date |
USA | 400 | 10/2/2024 |
Dubai | 1900 | 04/2/2024 |
Saudi | 2500 | 15/1/2024 |
Oman | 1200 | 15/2/202 |
Qatar | 2500 | 24/2/2024 |
Kuwait | 2600 | 18/2/2024 |
Bahrain | 1700 | 09/12/2024 |
Singapore | 700 | 2024 |
Canada | 3100 | 09/1/2024 |
Mexico | 600 | 03/12/2024 |
Brazil | 2300 | 04/09/2024 |
Germany | 700 | 05/09/2024 |
France | 400 | 21/07/2024 |
France | 250 | 23/1/2024 |
United Kingdom | 150 | 18/07/2024 |
Indonesia | 70 | 09/12/2024 |
Australia | 3300 | 2024 |
Kindly Contact Us For More Information